|
|
|
|
| | Symbol | ISEE | Calls | Puts |
| | APC | 2,865 | 4,526 | 158 |
| | SDS | 2,330 | 5,686 | 244 |
| | PNC | 1,731 | 2,510 | 145 |
| | YHOO | 1,647 | 3,525 | 214 |
| | XLF | 1,614 | 112,862 | 6,991 |
| | Symbol | ISEE | Calls | Puts |
| | SYY | 5 | 262 | 5,064 |
| | RAX | 7 | 101 | 1,422 |
| | NOV | 9 | 183 | 1,981 |
| | QCOR | 9 | 175 | 1,921 |
| | SINA | 9 | 247 | 2,624 |
|
Updated: 4:15 PM EST 02/03/12
|
|
|
|