|
|
|
Most Active
Due to the amount of data being processed on this page, you may experience longer load times.
|
Date:
|
|
Download To Excel
|
|
|
ISE Most Actively Traded Options
|
| |
|
|
|
|
ISE Total Options
|
| Rank | Symbol | Volume |
| 1 | MSFT | 245,090 |
| 2 | SPY | 148,463 |
| 3 | IWM | 56,928 |
| 4 | C | 54,014 |
| 5 | NVDA | 48,457 |
| 6 | PFE | 35,240 |
| 7 | QQQQ | 31,263 |
| 8 | RRC | 29,105 |
| 9 | RIMM | 27,911 |
| 10 | GLD | 27,274 |
|
| |
|
Equity Only Options
|
|
ETF Options
|
| Rank | Symbol | Volume |
| 1 | MSFT | 245,090 |
| 2 | C | 54,014 |
| 3 | NVDA | 48,457 |
| 4 | PFE | 35,240 |
| 5 | RRC | 29,105 |
|
|
| Rank | Symbol | Volume |
| 1 | SPY | 148,463 |
| 2 | IWM | 56,928 |
| 3 | QQQQ | 31,263 |
| 4 | GLD | 27,274 |
| 5 | XLF | 23,862 |
|
|
| |
|
Index Only Options
|
|
FX Options
|
| Rank | Symbol | Volume |
| 1 | RUT | 21,977 |
| 2 | NDX | 3,914 |
| 3 | GBP | 1,056 |
| 4 | MID | 239 |
| 5 | MNX | 227 |
|
|
| Rank | Symbol | Volume |
| 1 | GBP | 1,056 |
| 2 | CDD | 151 |
| 3 | AUX | 71 |
| 4 | AUM | 36 |
|
|
|